<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groSolar Blog &#187; General Interest</title>
	<atom:link href="http://www.grosolar.com/blog/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grosolar.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>groSolar Video Update</title>
		<link>http://www.grosolar.com/blog/2011/12/28/grosolar-video-update/</link>
		<comments>http://www.grosolar.com/blog/2011/12/28/grosolar-video-update/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:55:52 +0000</pubDate>
		<dc:creator>Brian Armentrout</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar equipment]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wholesale solar]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/2011/12/28/grosolar-video-update/</guid>
		<description><![CDATA[Check out this photo essay showing groSolar&#8217;s work in large commercial &#38; utility scale solar as well as product procurement. groSolar Company Video
]]></description>
			<content:encoded><![CDATA[<p>Check out this photo essay showing groSolar&#8217;s work in large commercial &amp; utility scale solar as well as product procurement. <a href="http://www.youtube.com/watch?v=UtFiATi0BPk">groSolar Company Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/12/28/grosolar-video-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Report Suggests PV Could Revitalize CA&#8217;s Real Estate Market for New and Existing Homes</title>
		<link>http://www.grosolar.com/blog/2011/04/22/a-new-report-suggests-pv-could-revitalize-cas-real-estate-market-for-new-and-existing-homes/</link>
		<comments>http://www.grosolar.com/blog/2011/04/22/a-new-report-suggests-pv-could-revitalize-cas-real-estate-market-for-new-and-existing-homes/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:41:12 +0000</pubDate>
		<dc:creator>Brian Armentrout</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkeley Lab Study on Solar]]></category>
		<category><![CDATA[california pv]]></category>
		<category><![CDATA[california real estate market]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar home values]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1169</guid>
		<description><![CDATA[This new Berkeley Lab report is a must read for PV installers and homeowners considering PV, specifically those in California.  The report found an average and fairly new solar installation increases an average home&#8217;s value by appoximately $17,000. 
 
Interestingly, the report also shows the existing homes that add PV have more than twice the additional resale value [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eetd.lbl.gov/ea/emp/reports/lbnl-4476e.pdf"></a><img class="alignleft size-thumbnail wp-image-1181" style="margin-left: 8px; margin-right: 8px;" title="cliff 022" src="http://www.grosolar.com/blog/wp-content/uploads/2011/04/cliff-0221-150x150.jpg" alt="cliff 022" width="150" height="150" />This new Berkeley Lab report is a must read for PV installers and homeowners considering PV, specifically those in California.  The report found an average and fairly new solar installation increases an average home&#8217;s value by appoximately $17,000. </p>
<p> </p>
<p>Interestingly, the report also shows the existing homes that add PV have more than twice the additional resale value than that of newly constructed homes with PV.  Regardless, the report found new home builders may consider adding PV to all of its new homes and be willing to accept a lower premium in exchange for faster sales velocity. </p>
<p><a title="Berkeley Lab Study on Solar" href="http://eetd.lbl.gov/ea/emp/reports/lbnl-4476e.pdf" target="_blank"><strong>Read the Full Report Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/04/22/a-new-report-suggests-pv-could-revitalize-cas-real-estate-market-for-new-and-existing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird &amp; Wacky Solar</title>
		<link>http://www.grosolar.com/blog/2011/03/22/weird-wacky-solar/</link>
		<comments>http://www.grosolar.com/blog/2011/03/22/weird-wacky-solar/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:22:14 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[solar movie theater]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[unexpected solar]]></category>
		<category><![CDATA[wacky solar]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1162</guid>
		<description><![CDATA[Treehugger has compiled a list of &#8220;Wacky and Unexpected Things Using Solar Power&#8220;. It&#8217;s a fun look at some things that are already using the sun&#8217;s energy. However, it also makes you wonder about the potential for more everyday items to utilize the power of the sun.

From movie theaters to planes, beehives and dog sweater,  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com" target="_blank">Treehugger</a> has compiled a list of &#8220;<a href="http://www.treehugger.com/galleries/2011/03/10-wacky-and-unexpected-things-using-solar-power.php" target="_blank">Wacky and Unexpected Things Using Solar Power</a>&#8220;. It&#8217;s a fun look at some things that are already using the sun&#8217;s energy. However, it also makes you wonder about the potential for more everyday items to utilize the power of the sun.<img class="alignright size-full wp-image-1163" title="solar-movie-theater" src="http://www.grosolar.com/blog/wp-content/uploads/2011/03/solar-movie-theater.jpg" alt="solar-movie-theater" width="550" height="365" /><br />
<br/><br />
From movie theaters to planes, beehives and dog sweater,  solar can turn up in unexpected places.<br />
<br/><br />
And tell us&#8230; what is the weirdest use of solar energy you have seen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/03/22/weird-wacky-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Named 2010 Constant Contact All Star</title>
		<link>http://www.grosolar.com/blog/2011/03/17/grosolar-named-2010-constant-contact-all-star/</link>
		<comments>http://www.grosolar.com/blog/2011/03/17/grosolar-named-2010-constant-contact-all-star/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:10:09 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[constant contact all star]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[solar marketing]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1155</guid>
		<description><![CDATA[
We were recently names a 2010 Constant Contact All Star. The criteria include:

communicate with customers and members for all four quarters of the year,
update their mailing lists often and obtain permission from all their subscribers to contact them,
have high open and click-through rates, and low bounce rates,
use mailing list sign-up tools like a “Join My [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1160" title="2010-AllStarLogo-94px-141px" src="http://www.grosolar.com/blog/wp-content/uploads/2011/03/2010-AllStarLogo-94px-141px.jpg" alt="2010-AllStarLogo-94px-141px" width="94" height="141" /></p>
<p>We were recently names a 2010 Constant Contact All Star. The criteria include:</p>
<ul>
<li>communicate with customers and members for all four quarters of the year,</li>
<li>update their <a href="http://blogs.constantcontact.com/commentary/tag/list_building/">mailing lists</a> often and obtain <a href="http://blogs.constantcontact.com/commentary/tag/permission/">permission</a> from all their subscribers to contact them,</li>
<li>have high <a href="http://www.constantcontact.com/learning-center/hints-tips/ht-2010-06b.jsp">open and click-through rates</a>, and low bounce rates,</li>
<li>use <a href="http://www.constantcontact.com/email-marketing/email-list/index.jsp">mailing list sign-up tools</a> like a “Join My Mailing List” (JMML) box on their website or our <a href="http://apps.facebook.com/ctctjmml/">app on their Facebook Page</a>,</li>
<li>use reports to gain insights about their contact list and online marketing activities, and</li>
<li>use our <a href="http://www.constantcontact.com/social-media-for-small-business/features.jsp">social media tools</a>.</li>
<li>If they are an <a href="http://www.constantcontact.com/online-surveys/index.jsp">Online Survey</a> customer, they have high survey completion rates.</li>
<li>If they are an <a href="http://www.constantcontact.com/event-marketing/index.jsp">Event Marketing</a> customer, they have a high ratio of invitees who register for their events.</li>
<li>If they are one of our <a href="http://www.constantcontact.com/partners/index.jsp">Partners</a>, they make great use of their own or their clients’ accounts.</li>
</ul>
<p>Less than 15% of Constant Contact customers receive All Star status. Yay us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/03/17/grosolar-named-2010-constant-contact-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Ad Blooper</title>
		<link>http://www.grosolar.com/blog/2011/03/04/grosolar-ad-blooper/</link>
		<comments>http://www.grosolar.com/blog/2011/03/04/grosolar-ad-blooper/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:49:08 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[ad bloopers]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[solar ad]]></category>
		<category><![CDATA[solar blooper]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1147</guid>
		<description><![CDATA[Just one of the few that didn&#8217;t make the cut&#8230;.
See all of our rejected ads at groSolar.com/bloopers
]]></description>
			<content:encoded><![CDATA[<p>Just one of the few that didn&#8217;t make the cut&#8230;.</p>
<p><img class="aligncenter size-full wp-image-1149" title="blooper_monkeyAD" src="http://www.grosolar.com/blog/wp-content/uploads/2011/03/blooper_monkeyAD.jpg" alt="blooper_monkeyAD" width="600" height="389" />See all of our rejected ads at <a href="http://www.grosolar.com/bloopers">groSolar.com/bloopers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/03/04/grosolar-ad-blooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine A World Without Oil (courtesy of 1BOG)</title>
		<link>http://www.grosolar.com/blog/2011/02/23/imagine-a-world-without-oil-courtesy-of-1bog/</link>
		<comments>http://www.grosolar.com/blog/2011/02/23/imagine-a-world-without-oil-courtesy-of-1bog/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:25:35 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[1BOG]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1137</guid>
		<description><![CDATA[1BOG compiled this great infographic about a world without oil.

Home Solar Power Discounts &#8211; One Block Off the Grid
]]></description>
			<content:encoded><![CDATA[<p><a href="http://1bog.org/" target="_blank">1BOG </a>compiled this great infographic about a world without oil.</p>
<p><a href='http://1bog.org/blog/a-world-without-oil/'><img title='Infographic: A World Without Oil' src='http://1bog.org/files/2011/02/A-World-Without-Oil.png' width='715' height='4000' alt='' /></a></p>
<p><a href='http://1bog.org/'>Home Solar Power Discounts</a> &#8211; One Block Off the Grid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/02/23/imagine-a-world-without-oil-courtesy-of-1bog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Optimistic Solar View</title>
		<link>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/</link>
		<comments>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:40:14 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1135</guid>
		<description><![CDATA[I&#8217;m posting a link to an interview that Grist did with Ray Kurzweil purely because it is so optimistic about the growth of solar energy.
Kurzweil, is considered a &#8220;futurist&#8221; &#8211; someone who tries to predict the future of human society or life on earth using systems thinking. He accurately predicted the growth and use of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting a link to an interview that <a href="http://www.grist.org" target="_blank">Grist</a> did with Ray Kurzweil purely because it is so optimistic about the growth of solar energy.</p>
<p>Kurzweil, is considered a &#8220;futurist&#8221; &#8211; someone who tries to predict the future of human society or life on earth using systems thinking. He accurately predicted the growth and use of personal computers based on his law of accelerating returns. Now he is predicting that we can meet all of our energy needs from solar in 20 years.</p>
<p><a href="http://www.grist.org/article/2011-02-19-futurist-ray-kurzweil-isnt-worried-about-climate-change" target="_blank">Read more: &#8220;Futurist Ray Kurzweil isn&#8217;t worried about climate change,&#8221; by Lauren Feeney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Expands Solar Distribution and Commercial Business</title>
		<link>http://www.grosolar.com/blog/2011/02/17/grosolar-expands-solar-distribution-and-commercial-business/</link>
		<comments>http://www.grosolar.com/blog/2011/02/17/grosolar-expands-solar-distribution-and-commercial-business/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:45:42 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[SolarCity]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1125</guid>
		<description><![CDATA[Sells Residential Division to SolarCity
 

White River Junction, VT – groSolar today announced the expansion of its solar distribution and large-scale commercial business, positioning the company for future growth. To facilitate this, groSolar announced today that it has sold its residential division to SolarCity, the nation’s largest residential solar service provider.

“This transaction allows us to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Sells Residential Division to SolarCity</em></p>
<p align="center"><em> </em></p>
<p><br/><br />
<strong>White River Junction, VT</strong> – groSolar today announced the expansion of its solar distribution and large-scale commercial business, positioning the company for future growth. To facilitate this, groSolar announced today that it has sold its residential division to SolarCity, the nation’s largest residential solar service provider.<br />
<br/><br />
“This transaction allows us to concentrate fully on our distribution and commercial businesses, which are the fastest growing solar markets” said Jeff Wolfe, CEO, groSolar.  “It allows us to target, expand and move our distribution and commercial solar businesses to the next level.  It’s a very exciting time for the company and our customers.”<br />
<br/><br />
groSolar’s distribution channel has seen tremendous growth.  A strengthened focus on inventory, quality technology from manufacturers, and market development will allow groSolar to continue as a leading nationwide, full-service solar distributor.  groSolar has added sales and customer service staff to its distribution team and will continue to enhance its services.<br />
<br/><br />
groSolar’s commercial division has received contracts for multiple large-scale commercial projects in 2011.  In the coming weeks, groSolar will commission its largest commercial installation to date, at Clean Harbors landfill in New Jersey.  The 1.5 megawatt installation, which will sit on top of a capped landfill, will power equipment used to decontaminate groundwater and offset 90% of the facility’s annual electric bill.  The commercial team will hire more personnel to support the new growth.<br />
<br/><br />
SolarCity will take over all support and maintenance services of groSolar’s existing and contracted residential customers immediately.<br />
<br/><br />
“We are extremely proud of the industry leadership demonstrated by groSolar over the past decade of experience.  We look forward to an increased focus on our existing distribution and commercial channels, while we are also pleased that most of our skilled residential division personnel will continue this important work, now for SolarCity,” said Wolfe. “We share the mission of affordable solar for all and we’re certain that our residential channel could not be in better hands.  Furthermore, our distribution and commercial divisions will be stronger than ever.”<br />
<br/><br />
<strong>About groSolar<br />
</strong>groSolar is North America’s premier provider of solar energy solutions for commercial and residential applications.  groSolar serves the 1-30 MW commercial markets with complete EPC, financing, and development options, while serving the residential markets exclusively through our nationwide dealer network value added distribution services.  Founded in 1998, groSolar brings leading knowledge to the industry and integrates components from leading solar manufacturers into simple solar energy solutions, which generate clean, reliable energy for decades.  groSolar is a mission-driven company dedicated to providing high quality solar energy systems and financial solutions. <a href="../../../../../../">Learn more at groSolar.com</a> or call 800.374.4494.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/02/17/grosolar-expands-solar-distribution-and-commercial-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flying Goose Going Solar</title>
		<link>http://www.grosolar.com/blog/2011/01/27/the-flying-goose-going-solar/</link>
		<comments>http://www.grosolar.com/blog/2011/01/27/the-flying-goose-going-solar/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:40:26 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[flying goose pub]]></category>
		<category><![CDATA[gro Solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[new hampshire solar]]></category>
		<category><![CDATA[new london solar]]></category>
		<category><![CDATA[solar beer]]></category>
		<category><![CDATA[solar brewery]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1114</guid>
		<description><![CDATA[groSolar is working with The Flying Goose Brew Pub &#38; Grille in New London, NH to become New Hampshire&#8217;s first solar powered brewery. Check out the full release here. 

]]></description>
			<content:encoded><![CDATA[<p>groSolar is working with <a href="http://www.flyinggoose.com/" target="_blank">The Flying Goose Brew Pub &amp; Grille</a> in New London, NH to become New Hampshire&#8217;s first solar powered brewery. <a href="http://www.grosolar.com/news/489-first-solar-powered-brewery-in-new-hampshire.html">Check out the full release here. </a></p>
<p><img class="aligncenter size-medium wp-image-1115" title="flying-goose-brew-pub" src="http://www.grosolar.com/blog/wp-content/uploads/2011/01/flying-goose-brew-pub-300x227.jpg" alt="flying-goose-brew-pub" width="300" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/01/27/the-flying-goose-going-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Owning the Sun</title>
		<link>http://www.grosolar.com/blog/2011/01/26/owning-the-sun/</link>
		<comments>http://www.grosolar.com/blog/2011/01/26/owning-the-sun/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:06:21 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[owning the sun]]></category>
		<category><![CDATA[solar ownership]]></category>
		<category><![CDATA[solar rights]]></category>
		<category><![CDATA[star registry]]></category>
		<category><![CDATA[sun ownership]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1112</guid>
		<description><![CDATA[This article caught my eye today about a Spanish woman who has laid claim to ownership of the sun. Angeles Duran of Salvaterra do Mino, Spain has gone to her local notary public to file papers to own the sun. As she said, &#8220;I did it but anyone else could have done it, it simply [...]]]></description>
			<content:encoded><![CDATA[<p>This article caught my eye today about a Spanish woman who has laid claim to ownership of the sun. Angeles Duran of Salvaterra do Mino, Spain has gone to her local notary public to file papers to own the sun. As she said, &#8220;I did it but anyone else could have done it, it simply occurred to me first.&#8221;</p>
<p><strong>Check out the full article at ABCnews.com: <a href="http://blogs.abcnews.com/scienceandsociety/2011/01/who-owns-the-sun-spanish-woman-lays-claim-.html" target="_blank">&#8220;Who Owns the Sun? Spanish Woman Lays Claim&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/01/26/owning-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

