<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groSolar Blog &#187; General Interest</title>
	<atom:link href="http://www.grosolar.com/blog/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grosolar.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>groSolar Installation Featured on Department of Energy&#8217;s Website</title>
		<link>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/</link>
		<comments>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:05:34 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[City Market]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[solar vermont]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=899</guid>
		<description><![CDATA[A groSolar installation on Burlington, Vermont&#8217;s City Market is featured on the US Department of Energy&#8217;s Energy Empowers website. Read the article, &#8220;Milk, eggs and solar: grocery co-op puts photovoltaics to work.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>A groSolar installation on Burlington, Vermont&#8217;s City Market is featured on the US Department of Energy&#8217;s Energy Empowers website. Read the article, &#8220;<a href="http://www.energyempowers.gov/post/solar-energy-vermont-city-market.aspx" target="_blank">Milk, eggs and solar: grocery co-op puts photovoltaics to work</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Partisan Solar Power</title>
		<link>http://www.grosolar.com/blog/2010/09/07/non-partisan-solar-power/</link>
		<comments>http://www.grosolar.com/blog/2010/09/07/non-partisan-solar-power/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:23:48 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Tom Rooney]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=897</guid>
		<description><![CDATA[We saw this great article by Tom Rooney of SPG Solar on AltEnergyMag.com. It&#8217;s called &#8220;Why Conservatives Are Bad on Energy: It&#8217;s All About the Costs&#8221; and it does a great job of laying out the practical and economic reasons for investing in solar energy.
]]></description>
			<content:encoded><![CDATA[<p>We saw this great article by Tom Rooney of SPG Solar on AltEnergyMag.com. It&#8217;s called &#8220;<a href="http://www.altenergymag.com/emagazine.php?art_id=1577" target="_blank">Why Conservatives Are Bad on Energy: It&#8217;s All About the Costs</a>&#8221; and it does a great job of laying out the practical and economic reasons for investing in solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/09/07/non-partisan-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of our recent solar installations&#8230;</title>
		<link>http://www.grosolar.com/blog/2010/09/03/some-of-our-recent-solar-installations/</link>
		<comments>http://www.grosolar.com/blog/2010/09/03/some-of-our-recent-solar-installations/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:27 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[pv photos]]></category>
		<category><![CDATA[solar electric photos]]></category>
		<category><![CDATA[solar installation pictures]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_893" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-893" title="Ken's Solar 210" src="http://www.grosolar.com/blog/wp-content/uploads/2010/09/Kens-Solar-210-300x225.jpg" alt="6.1 kW Solar Electric Pole Mount System in Simsbury, CT" width="300" height="225" /><p class="wp-caption-text">6.1 kW Solar Electric Pole Mount System in Simsbury, CT</p></div>
<div id="attachment_894" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-894" title="Leon_NY" src="http://www.grosolar.com/blog/wp-content/uploads/2010/09/Leon_NY-300x225.jpg" alt="9.2 kW Solar Electric Installation in Amsterdam, NY" width="300" height="225" /><p class="wp-caption-text">9.2 kW Solar Electric Installation in Amsterdam, NY</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/09/03/some-of-our-recent-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Named to Inc. 5000 List of Fastest Growing Companies</title>
		<link>http://www.grosolar.com/blog/2010/08/31/grosolar-named-to-inc-5000-list-of-fastest-growing-companies/</link>
		<comments>http://www.grosolar.com/blog/2010/08/31/grosolar-named-to-inc-5000-list-of-fastest-growing-companies/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:53:51 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[fast growing solar company]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[inc 5000]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=878</guid>
		<description><![CDATA[groSolar was named #780 on the 2010 Inc. 5000 list of fastest growing companies in the US. This is our third year making the list. Check out our profile on the Inc. website.
]]></description>
			<content:encoded><![CDATA[<p>groSolar was named #780 on the 2010 Inc. 5000 list of fastest growing companies in the US. This is our third year making the list. <a href="http://www.inc.com/inc5000/profile/grosolar" target="_blank">Check out our profile on the Inc. website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/31/grosolar-named-to-inc-5000-list-of-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers: Solar Energy Savings</title>
		<link>http://www.grosolar.com/blog/2010/08/23/the-numbers-solar-energy-savings/</link>
		<comments>http://www.grosolar.com/blog/2010/08/23/the-numbers-solar-energy-savings/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:32:04 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[bruce pollard]]></category>
		<category><![CDATA[cost of solar in nj]]></category>
		<category><![CDATA[gro Solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[solar new jersey]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=869</guid>
		<description><![CDATA[One of our customers, Bruce Pollard of Sicklerville, NJ, sent us a great email which laid out his costs and savings when installing a 4.5 kW solar electric system with groSolar. Here are the numbers:
It was just a little over a year ago that groSolar finished the installation of the 4.5kw Solar Project on our [...]]]></description>
			<content:encoded><![CDATA[<p>One of our customers, Bruce Pollard of <a href="http://www.grosolar.com/residential/map/nj">Sicklerville, NJ</a>, sent us a great email which laid out his costs and savings when installing a 4.5 kW solar electric system with groSolar. Here are the numbers:</p>
<blockquote><p>It was just a little over a year ago that groSolar finished the installation of the 4.5kw Solar Project on our house. I thought it would be a good time to do some evaluations and see what my true saving was.</p>
<p>Let me lay some background. I had electric hot water heater, clothes dryer, stove, microwave, light and other normal stuff. We were using oil hot air heat but after the energy audit decided to switch to a Heat Pump with and electric back up system. Our oil cost was $3400 a year and our electric was $3168 a year. This totaled $6568.</p>
<p>During this past year our electric bill was $1975. Considering this was one of the coldest winters and this summer was on of the hottest we were still able to save $4593.</p>
<p>The cost of the heat pump was about $10,000 with the state of New Jersey giving us 50% back within 90 days of install. The savings basically paid for the cost of the heat pump in one year.</p>
<p>On the Solar side we spent about $39,000 with the stage grant paying $7,980. We have received over $6,000 in Federal tax credits this year and expect to get the remaining $6000 next year. We have also received the first 2 payments totaling $2,000 from selling our SREC. So we are down to $17,020. With $2,500 a year from SREC sales a for the next 4 years we are down to $7,020. With energy savings over those same 4 years of about $4,000 a year we should be ahead of the game by about $8,980.</p>
<p>Thank you for your assistance in getting all the details worked out. It was a pleasure working with you and groSolar.</p></blockquote>
<p><br/><br />
Thanks for letting us share your numbers Bruce!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/23/the-numbers-solar-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels From Space</title>
		<link>http://www.grosolar.com/blog/2010/08/18/solar-panels-from-space/</link>
		<comments>http://www.grosolar.com/blog/2010/08/18/solar-panels-from-space/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:22:42 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[farm way solar]]></category>
		<category><![CDATA[fenway solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[mariani packing solar]]></category>
		<category><![CDATA[solar images from google earth]]></category>
		<category><![CDATA[solar satellite images]]></category>
		<category><![CDATA[worcester state college solar]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=865</guid>
		<description><![CDATA[I&#8217;m a huge fan of Google Earth and we at groSolar use it frequently to see if there are potential shading or other issues for a solar site.
I was doing a little searching around on Google Earth and wondered if you would be able to see any of our larger commercial installations using satellite imagery. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of Google Earth and we at groSolar use it frequently to see if there are potential shading or other issues for a solar site.</p>
<p>I was doing a little searching around on Google Earth and wondered if you would be able to see any of our larger commercial installations using satellite imagery. Lo&#8217; and behold you can clearly see the <a href="http://www.grosolar.com/case-studies/case-study-mariani.html" target="_blank">1.1 MW solar electric installation we did at Mariani Packing Company in Vacaville, CA</a>. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mariani+dried+fruit,+vacaville,+ca&amp;sll=44.336768,-72.754115&amp;sspn=0.000959,0.002165&amp;ie=UTF8&amp;hq=mariani+dried+fruit,&amp;hnear=Vacaville,+Solano,+California&amp;ll=38.40622,-121.950672&amp;spn=0.002102,0.004329&amp;t=h&amp;z=18&amp;iwloc=A" target="_blank">See the solar image from space here</a>.</p>
<p><img class="aligncenter size-medium wp-image-866" title="IMG_0626" src="http://www.grosolar.com/blog/wp-content/uploads/2010/08/IMG_0626-300x225.jpg" alt="IMG_0626" width="300" height="225" />Some other projects you can see from Google Earth:</p>
<p><a href="http://www.grosolar.com/case-studies/case-study-fenway.html">Fenway Park</a> commercial solar hot water. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=fenway+park,+boston,+ma&amp;sll=42.336774,-71.052436&amp;sspn=0.002082,0.004329&amp;ie=UTF8&amp;hq=fenway+park,&amp;hnear=Boston,+Suffolk,+Massachusetts&amp;ll=42.345763,-71.097816&amp;spn=0.000496,0.001082&amp;t=h&amp;z=20" target="_blank">Google Earth Image here</a>.</p>
<p>Farm-Way in Bradford, VT. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=bradford,+vt&amp;sll=42.345763,-71.097816&amp;sspn=0.000496,0.001082&amp;ie=UTF8&amp;hq=&amp;hnear=Bradford,+Orange,+Vermont&amp;ll=43.982034,-72.115159&amp;spn=0.002027,0.004329&amp;t=h&amp;z=18" target="_blank">Google Earth Image here</a>.</p>
<p><a href="http://www.grosolar.com/case-studies/case-study-wsc.html">Worcester State College</a> in Worcester, MA. <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Worcester+State+College,&amp;sll=42.266607,-71.843073&amp;sspn=0.000992,0.002165&amp;ie=UTF8&amp;t=h&amp;split=1&amp;rq=1&amp;ev=p&amp;radius=0.07&amp;hq=Worcester+State+College,&amp;hnear=&amp;ll=42.266607,-71.843073&amp;spn=0.000992,0.002165&amp;z=19" target="_blank">Google Earth image here </a>(showing construction last year).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/18/solar-panels-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Website Showing Their Solar System</title>
		<link>http://www.grosolar.com/blog/2010/08/11/customer-website-showing-their-solar-system/</link>
		<comments>http://www.grosolar.com/blog/2010/08/11/customer-website-showing-their-solar-system/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:24:35 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[al blakey]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[power from the sun]]></category>
		<category><![CDATA[solar vermont]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=863</guid>
		<description><![CDATA[Check out this website from one of our customers, Al Blakey. He just installed a 3.4 kW solar electric system on his home in Barre, Vermont and created a great website to show the process, how much he is saving, and how much he is producing with his sytem. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Check out this website from one of our customers, Al Blakey. He just installed a 3.4 kW solar electric system on his home in Barre, Vermont and created a great website to show the process, how much he is saving, and how much he is producing with his sytem. <a href="http://home.myfairpoint.net/vtdba/powerfromthesun/id2.html" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/11/customer-website-showing-their-solar-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview w/ Jeff Wolfe at Intersolar in Germany</title>
		<link>http://www.grosolar.com/blog/2010/08/05/interview-w-jeff-wolfe-at-intersolar-in-germany/</link>
		<comments>http://www.grosolar.com/blog/2010/08/05/interview-w-jeff-wolfe-at-intersolar-in-germany/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:50:42 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[gro Solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[inter solar]]></category>
		<category><![CDATA[Intersolar]]></category>
		<category><![CDATA[Jeff Wolfe]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=855</guid>
		<description><![CDATA[groSolar&#8217;s CEO, Jeff Wolfe, attended Intersolar in Germany this past spring and was interviewed by SolarPV.TV.  Part One covers Jeff&#8217;s role in SEIA and development of the solar market in the US. Part Two covers growth of the US market and manufacturing.
Jeff Wolfe Intersolar Interview Part 1
Jeff Wolfe Intersolar Interview Part 2

]]></description>
			<content:encoded><![CDATA[<p>groSolar&#8217;s CEO, Jeff Wolfe, attended Intersolar in Germany this past spring and was interviewed by SolarPV.TV.  Part One covers Jeff&#8217;s role in SEIA and development of the solar market in the US. Part Two covers growth of the US market and manufacturing.</p>
<p><a href="http://solarpv.tv/watch/j-wolfe-part-i.html" target="_blank">Jeff Wolfe Intersolar Interview Part 1</a></p>
<p><a href="http://solarpv.tv/watch/j-wolfe-part-ii.html" target="_blank">Jeff Wolfe Intersolar Interview Part 2</a></p>
<p style="text-align: center;"><a href="http://solarpv.tv/watch/j-wolfe-part-i.html"><img class="aligncenter size-full wp-image-856" title="JW_Intersolar10" src="http://www.grosolar.com/blog/wp-content/uploads/2010/08/JW_Intersolar10.png" alt="JW_Intersolar10" width="633" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/05/interview-w-jeff-wolfe-at-intersolar-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar on the Sidwell Friends School</title>
		<link>http://www.grosolar.com/blog/2010/08/04/solar-on-the-sidwell-friends-school/</link>
		<comments>http://www.grosolar.com/blog/2010/08/04/solar-on-the-sidwell-friends-school/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:55:34 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[gro Solar]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[sidwell friends school]]></category>
		<category><![CDATA[sidwell friends solar]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=849</guid>
		<description><![CDATA[If you haven&#8217;t already heard, groSolar will be installing solar on the roof of the Sidwell Friends School in Bethesda, MD. The 26.7 kilowatt solar array will be located on the school&#8217;s gymnasium roof.
]]></description>
			<content:encoded><![CDATA[<div id="media-item-SWFUpload_0_0">If you haven&#8217;t already heard, groSolar will be installing solar on the roof of the Sidwell Friends School in Bethesda, MD. The 26.7 kilowatt solar array will be located on the school&#8217;s gymnasium roof.<img class="aligncenter size-full wp-image-853" title="LS Roofs_web" src="http://www.grosolar.com/blog/wp-content/uploads/2010/08/LS-Roofs_web.jpg" alt="LS Roofs_web" width="400" height="266" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/04/solar-on-the-sidwell-friends-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Wolfe featured in SPI Promo Video</title>
		<link>http://www.grosolar.com/blog/2010/07/27/jeff-wolfe-featured-in-spi-promo-video/</link>
		<comments>http://www.grosolar.com/blog/2010/07/27/jeff-wolfe-featured-in-spi-promo-video/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:21 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Jeff Wolfe]]></category>
		<category><![CDATA[Solar Power International]]></category>
		<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=844</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mirLWKgKQAE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/mirLWKgKQAE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/07/27/jeff-wolfe-featured-in-spi-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
