<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groSolar Blog &#187; Social Responsibility</title>
	<atom:link href="http://www.grosolar.com/blog/category/social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grosolar.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:56:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100% Renewable Energy by 2050</title>
		<link>http://www.grosolar.com/blog/2011/03/25/100-renewable-energy-by-2050/</link>
		<comments>http://www.grosolar.com/blog/2011/03/25/100-renewable-energy-by-2050/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:49:11 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[100% renewable energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[how to be all renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[skeptical science]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1166</guid>
		<description><![CDATA[Can it really be done? Skeptical Science brings you &#8220;A Plan for 100% Renewable Energy by 2050.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Can it really be done? Skeptical Science brings you &#8220;<a href="http://www.skepticalscience.com/100-percent-renewable-by-2050.html" target="_blank">A Plan for 100% Renewable Energy by 2050</a>.&#8221;</p>
<p style="text-align: center;"><img class="size-full wp-image-1167 aligncenter" title="Ecofys_Fig4" src="http://www.grosolar.com/blog/wp-content/uploads/2011/03/Ecofys_Fig4.png" alt="Ecofys_Fig4" width="635" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/03/25/100-renewable-energy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Optimistic Solar View</title>
		<link>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/</link>
		<comments>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:40:14 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[grow solar]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=1135</guid>
		<description><![CDATA[I&#8217;m posting a link to an interview that Grist did with Ray Kurzweil purely because it is so optimistic about the growth of solar energy.
Kurzweil, is considered a &#8220;futurist&#8221; &#8211; someone who tries to predict the future of human society or life on earth using systems thinking. He accurately predicted the growth and use of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting a link to an interview that <a href="http://www.grist.org" target="_blank">Grist</a> did with Ray Kurzweil purely because it is so optimistic about the growth of solar energy.</p>
<p>Kurzweil, is considered a &#8220;futurist&#8221; &#8211; someone who tries to predict the future of human society or life on earth using systems thinking. He accurately predicted the growth and use of personal computers based on his law of accelerating returns. Now he is predicting that we can meet all of our energy needs from solar in 20 years.</p>
<p><a href="http://www.grist.org/article/2011-02-19-futurist-ray-kurzweil-isnt-worried-about-climate-change" target="_blank">Read more: &#8220;Futurist Ray Kurzweil isn&#8217;t worried about climate change,&#8221; by Lauren Feeney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2011/02/22/an-optimistic-solar-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Energy</title>
		<link>http://www.grosolar.com/blog/2010/10/21/growing-energy/</link>
		<comments>http://www.grosolar.com/blog/2010/10/21/growing-energy/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dori Wolfe]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=983</guid>
		<description><![CDATA[It’s that time of year in New England – beautiful fall foliage, frosty mornings, vistas that take ones breath away. It’s also the time to put the gardens to bed and hope that we have enough food stored to last us through the winter. Who am I kidding? I, unfortunately, am not that good of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.grosolar.com/images/Mgmt_Board/dori%20wolfe.jpg" alt="Dori Wolfe" width="150" height="175" />It’s that time of year in New England – beautiful fall foliage, frosty mornings, vistas that take ones breath away. It’s also the time to put the gardens to bed and hope that we have enough food stored to last us through the winter. Who am I kidding? I, unfortunately, am not that good of a farmer. We’d surely starve if we had to live off my garden. Luckily, we can rely on local farmers to keep my family fed through the winter.<br />
But there is one type of farming our family has excelled at &#8211; growing electrical energy at our home. Speaking as someone who works full time, this type of farming can’t be beat. I don’t need to put it away for the winter, I don’t need to mulch it, I don’t need to build a barn to shelter it from the winter winds. With the generation of solar electricity, you plant once and enjoy the harvest day after day, year after year. There is nothing we have found quite as satisfying as watching the electric meter spin backwards. We have managed, over the years, to conserve enough and “plant” enough to generate all the electricity we use each year.<br />
We even grow some forms of heating energy too, the passive solar and solar hot water panel forms of heating. We have yet to fell and split our own fire wood &#8211; we get help from our neighbor with that. We stick to and recommend highly the no maintenance energy garden. It is an investment in the next quarter century of energy, with a great return on the investment both from price stability and environmental perspective. I sleep better at night knowing I am doing what I can to leave this planet a little greener for the next generations. </p>
<p>As I wrote in the children’s song “What’s a Watt?”:<br />
What’s a Watt? It’s what I’ve got, growing in the open air.<br />
Out on a pole, or on the roof, raising them without a care.<br />
They’re incredible, hardly edible; Watt’s don’t do any harm.<br />
<em>What’s a Watt? It’s what I’ve got, growing out on the farm.</em></p>
<p><em>We started out small, just a panel that’s all, added some more when we could.<br />
They don’t need watering, no messy stalls. They don’t need any food at all.<br />
What do you need to raise a Watt? Sunshine certainly helps.<br />
They don’t pollute the environment. Energy that heaven sent….</em></p>
<p><em>What can you do with a bunch of these Watts? You might be curious to know.<br />
Light up the night, keep computers bright, they can actually run the whole show.<br />
We watch our Watts and how we use them. Conserving certainly helps.<br />
No matter where you live or work, you can be an energy farmer too…</em></p>
<p>So if you care about keeping the New England landscape pristine and the maple trees beautiful, take action, small or large, but do something to reduce your use of fossil fuels. Become a farmer of energy. Whether you start with simple conservation measures &#8211; buying food locally, making a home-cooked meal using minimal packaging, weatherizing your home or whether you take the plunge into a renewable energy system or an electric vehicle, positive actions heal in more ways than one.<br />
Now a word of warning – farming energy, while clean, quiet and non-polluting, is addicting. I confess – I am happily addicted to growing my own energy and then using as little of it as I can. There are a lot of addictive habits out there to lure us and ensnare us. Getting hooked on energy conservation and renewable energy production is the best. I encourage one and all to joining the quickly growing ranks of energy farmers. You won’t regret it.</p>
<p>Dori Wolfe<br />
Co-Founder and Treasurer, groSolar<br />
Strafford, VT Resident</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/10/21/growing-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Installation Featured on Department of Energy&#8217;s Website</title>
		<link>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/</link>
		<comments>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:05:34 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[City Market]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[solar vermont]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=899</guid>
		<description><![CDATA[A groSolar installation on Burlington, Vermont&#8217;s City Market is featured on the US Department of Energy&#8217;s Energy Empowers website. Read the article, &#8220;Milk, eggs and solar: grocery co-op puts photovoltaics to work.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>A groSolar installation on Burlington, Vermont&#8217;s City Market is featured on the US Department of Energy&#8217;s Energy Empowers website. Read the article, &#8220;<a href="http://www.energyempowers.gov/post/solar-energy-vermont-city-market.aspx" target="_blank">Milk, eggs and solar: grocery co-op puts photovoltaics to work</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/09/08/grosolar-installation-featured-on-department-of-energys-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>groSolar Sponsored Racecar Driver Featured as a Green Hero</title>
		<link>http://www.grosolar.com/blog/2010/08/31/grosolar-sponsored-racecar-driver-featured-as-a-green-hero/</link>
		<comments>http://www.grosolar.com/blog/2010/08/31/grosolar-sponsored-racecar-driver-featured-as-a-green-hero/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:12:09 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[carbon free girl]]></category>
		<category><![CDATA[Green and Save]]></category>
		<category><![CDATA[green hero]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Leilani Munter]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=881</guid>
		<description><![CDATA[Back in February we told you about our sponsorship of Leilani Munter, a green racecar driver. An oxymoron? No, Leilani spreads the message of environmental stewardship to over 75 million race fans. She was also just featured as a Green Hero.
Check out the Green Heroes webisode featuring Leilani. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grosolar.com/blog/2010/02/10/do-what-you-can-do/">Back in February</a> we told you about our sponsorship of Leilani Munter, a green racecar driver. An oxymoron? No, Leilani spreads the message of environmental stewardship to over 75 million race fans. She was also just featured as a Green Hero.</p>
<p><a href="http://www.greenheroes.tv/webisode/2996341-Leilani%20M%C3%BCnter">Check out the Green Heroes webisode featuring Leilani. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/08/31/grosolar-sponsored-racecar-driver-featured-as-a-green-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of Nature cartoon by Stuart McMillen</title>
		<link>http://www.grosolar.com/blog/2010/06/18/part-of-nature/</link>
		<comments>http://www.grosolar.com/blog/2010/06/18/part-of-nature/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:04:45 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Jeff Wolfe]]></category>
		<category><![CDATA[part of nature]]></category>
		<category><![CDATA[stuart mcmillen]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=792</guid>
		<description><![CDATA[A friend of our CEO, Jeff Wolfe, sent this cartoon to him and boy does it speak volumes. Click on the picture below to see the full image size or Follow The Link. 
&#8220;Only when the last tree is cut; only when the last river is polluted; 
only when the last fish is caught; only [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of our CEO, Jeff Wolfe, sent this cartoon to him and boy does it speak volumes. Click on the picture below to see the full image size or <a href="http://www.recombinantrecords.net/docs/2009-09-Part-of-Nature.html" target="_blank">Follow The Link. </a></p>
<p style="text-align: center;"><em>&#8220;Only when the last tree is cut; only when the last river is polluted; </em></p>
<p style="text-align: center;"><em>only when the last fish is caught; only then will they realize that you cannot eat money.&#8221;</em> -Cree Indian Proverb</p>
<p><img class="aligncenter size-large wp-image-793" title="2009-09-Part-of-Nature" src="http://www.grosolar.com/blog/wp-content/uploads/2010/06/2009-09-Part-of-Nature-126x1024.png" alt="2009-09-Part-of-Nature" width="126" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/06/18/part-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Area Required to Power the World</title>
		<link>http://www.grosolar.com/blog/2010/06/11/surface-area-required-to-power-the-world/</link>
		<comments>http://www.grosolar.com/blog/2010/06/11/surface-area-required-to-power-the-world/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:04:26 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[power the world with solar]]></category>
		<category><![CDATA[solar power in 2030]]></category>
		<category><![CDATA[solar power world]]></category>
		<category><![CDATA[solar world]]></category>
		<category><![CDATA[surface area required to power the world with solar]]></category>
		<category><![CDATA[surface area to power the world]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=778</guid>
		<description><![CDATA[Some of you may have already seen the image below &#8211; it shows the surface area required to power the world with solar power. The image was originally created by the Land Art Generator Initiative and has found its way across many solar blogs, news sites and green websites.
Take a look at the image. There [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have already seen the image below &#8211; it shows the surface area required to power the world with solar power. The image was originally created by the <a href="http://www.landartgenerator.org/" target="_blank">Land Art Generator Initiative</a> and has found its way across many solar blogs, news sites and green websites.</p>
<p>Take a look at the image. There will be around 8 billion people in the world by 2030 and it will still only take a relatively small  land area to provide power for our needs. Just think if everyone did their part by putting solar on their roof to provide for some of their own power&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-779" title="AreaRequired1000" src="http://www.grosolar.com/blog/wp-content/uploads/2010/06/AreaRequired1000.jpg" alt="AreaRequired1000" width="700" height="494" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/06/11/surface-area-required-to-power-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, water everywhere, and not a drop to drink</title>
		<link>http://www.grosolar.com/blog/2010/05/10/water-water-everywhere-and-not-a-drop-to-drink/</link>
		<comments>http://www.grosolar.com/blog/2010/05/10/water-water-everywhere-and-not-a-drop-to-drink/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:08:44 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[no bottled water pledge]]></category>
		<category><![CDATA[the story of bottled water]]></category>
		<category><![CDATA[the story of stuff]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=727</guid>
		<description><![CDATA[As you well know, we&#8217;re in the business of the sun but let me wax poetic for a moment about water. Specifically where your water comes from. I recently spent a few gorgeous days in the Florida Keys. They are paradise with great food, lots of activities, incredible sunsets, white sandy beaches and ocean side [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium  wp-image-728" title="CB055213" src="http://www.grosolar.com/blog/wp-content/uploads/2010/05/water-drop-300x199.jpg" alt="CB055213" width="300" height="199" />As you well know, we&#8217;re in the business of the sun but let me wax poetic for a moment about water. Specifically where your water comes from. I recently spent a few gorgeous days in the Florida Keys. They are paradise with great food, lots of activities, incredible sunsets, white sandy beaches and ocean side pools. They also have thousands of tourists visit each month whom in addition to relaxing with a good book by the pool also shower, drink water and use the toilet. I found out when I was there that the potable water for Key West is pumped in from over 100 miles away on the Florida mainland. (In defense of the Florida Keys Aqueduct Authority, they have  a couple of seawater desalination plants which produce freshwater from  ocean saltwater- impressive technology.) So needless to say water conservation is a big issue and bottled water is a big industry. But is it sustainable? We talk about peak oil but what about peak water?</p>
<p>&nbsp;</p>
<p>So, where is this long-winded post going? It&#8217;s a message to be conscious of where your water comes from and what you do with it. The city of Concord, MA recently <a href="http://www.treehugger.com/files/2010/05/concord_ma_to_be_first_us_town_to_ban_bottled_water.php" target="_blank">banned the sale of bottled water in their town</a>. The bottled water industry ($10 billion dollars) is obviously not very happy about this but why do they have to tell me that my tap water isn&#8217;t good enough? We at groSolar recently took the No Disposable Water Bottle Pledge to not purchase disposable water bottles. A number of employees also harvest rainwater to use for plants and gardens. Can you commit to not purchasing disposable water bottles? Help the environment and save yourself some money!</p>
<p>&nbsp;</p>
<p>And check out <a href="http://www.storyofstuff.com/bottledwater/" target="_blank">The Story of Bottled Water</a>, from the people who brought you The Story of Stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/05/10/water-water-everywhere-and-not-a-drop-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team in Training</title>
		<link>http://www.grosolar.com/blog/2010/05/05/team-in-training/</link>
		<comments>http://www.grosolar.com/blog/2010/05/05/team-in-training/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:39:04 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Bill Dudjoc]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=718</guid>
		<description><![CDATA[One of our very own Outside Sales Reps has been training for a 100 mile bike ride to take place in June. Bill Dudjoc, who covers sales in CT, started training for the ride at the beginning of this year. He is riding as part of the Team in Training which raises money and awareness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-719" style="margin: 5px;" title="bill.dudjoc@grosolar" src="http://www.grosolar.com/blog/wp-content/uploads/2010/05/bill.dudjoc@grosolar.jpg" alt="bill.dudjoc@grosolar" width="225" height="300" />One of our very own Outside Sales Reps has been training for a 100 mile bike ride to take place in June. Bill Dudjoc, who covers sales in CT, started training for the ride at the beginning of this year. He is riding as part of the Team in Training which raises money and awareness for The Leukemia &amp; Lymphoma Society. Bill&#8217;s century ride will begin in Stateline, NV and continue north around Lake Tahoe entering CA before coming back around the lake. Bill has been training an average of 6 days a week for this ride and will have biked more than 1500 miles by the time the ride takes place in June. He has also raised over $6,500 and expects to hit $7,000 by June.</p>
<h2>Go Billy Go!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/05/05/team-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Cycling Rides On</title>
		<link>http://www.grosolar.com/blog/2010/04/29/metlife-cycling-rides-on/</link>
		<comments>http://www.grosolar.com/blog/2010/04/29/metlife-cycling-rides-on/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:17:35 +0000</pubDate>
		<dc:creator>Amanda Gillen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[groSolar]]></category>
		<category><![CDATA[MetLife Cycling]]></category>
		<category><![CDATA[MetLife Cycling Team]]></category>
		<category><![CDATA[Pro-Am cycling]]></category>
		<category><![CDATA[tour of the battenkill]]></category>
		<category><![CDATA[turtle pond circuit]]></category>

		<guid isPermaLink="false">http://www.grosolar.com/blog/?p=710</guid>
		<description><![CDATA[The MetLife Cycling Team Powered by groSolar has started their 2010 racing season with the Tour of the Battenkill in New York and the Turtle Pond Circuit Race in New Hampshire. groSolar is sponsoring the team for the season which covers more than 40 events around the country.
As groSolar&#8217;s CEO, Jeff Wolfe, said,&#8221;We’re proud to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-716" title="MetLife_Team" src="http://www.grosolar.com/blog/wp-content/uploads/2010/04/MetLife_Team-300x203.png" alt="MetLife_Team" width="300" height="203" />The MetLife Cycling Team Powered by groSolar has started their 2010 racing season with the Tour of the Battenkill in New York and the Turtle Pond Circuit Race in New Hampshire. groSolar is sponsoring the team for the season which covers more than 40 events around the country.</p>
<p>As groSolar&#8217;s CEO, Jeff Wolfe, said,&#8221;We’re proud to sponsor the MetLife team and we believe they are excellent ambassadors for groSolar’s message &#8211; that solar power is a lifestyle choice with a global impact. In the race to save the planet, we are determined to install solar on as many rooftops as possible.  The MetLife team is exceptional group of athletes committed to practicing and promoting sustainable living, encouraging healthy ideals while racing at an elite level.   It’s a great fit for groSolar, and we hope that cycling fans will take note and adopt clean, sustainable energy practices as well.”</p>
<p>You can read more about the MetLife Cycling Team&#8217;s environmental responsibility on <a href="http://metlifecyclingteam.com/responsibility/" target="_blank">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grosolar.com/blog/2010/04/29/metlife-cycling-rides-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

